Leader Board
  LW Team Qual Race Total Pl's W's T 5's T 10's T 20's  Earnings Pt's Dn
1 1 Slick Rippers Racing 323.25 1397 1720.25 2 2 15 34 63  $    95.17  
2 2 Magic Man Racing 328.50 1404 1732.50 1 3 18 36 58  $    46.20 12.25
3 3 Let it Ride 356.25 1385 1741.25 2 3 19 35 60  $    57.56 21.00
4 4 A2Zee Motorsports 375.50 1379 1754.50 3 2 15 32 61  $    42.41 34.25
5 6 I'll Show You Twisted 351.00 1445 1796.00 3 2 15 29 60  $    33.37 75.75
6 5 Road Star Racing 374.00 1432 1806.00 4 5 14 31 59  $    48.36 85.75
7 7 Queen of the Lake 341.00 1491 1832.00 4 5 15 28 57  $    51.89 111.75
8 9 Sunday is for Golf 369.75 1483 1852.75 2 2 13 30 59  $    23.65 132.50
9 8 King of the Lake 379.25 1479 1858.25 3 2 16 26 56  $    27.19 138.00
10 12 Connie's Memorial Team 367.25 1498 1865.25 3 3 18 31 55  $    25.89 145.00
11 13 Spdude86 360.75 1507 1867.75 2 3 16 34 54  $    29.63 147.50
12 15 Dog Pound Devils 368.75 1513 1881.75 1 3 17 32 52  $    38.23 161.50
13 11 Maria AndReady Racing 354.50 1531 1885.50 1 2 15 27 55  $    22.71 165.25
14 17 Big Daddy Rose 351.75 1541 1892.75 2 2 12 31 56  $    18.59 172.50
15 14 DART 360.50 1533 1893.50 1 1 13 29 56  $    20.67 173.25
16 22 Kaylee's Kars ® 360.25 1544 1904.25 3 3 16 31 52  $    24.53 184.00
17 20 MMK Racing 388.75 1520 1908.75 1 1 13 27 55  $    37.21 4.50
18 21 RBH Racing Inc. 379.75 1532 1911.75 1 2 11 28 54  $    18.00 7.50
19 10 Hooter Inc. 396.00 1517 1913.00 2 1 17 28 55  $    23.88 8.75
20 19 Webneck Racing  371.25 1561 1932.25 2 1 11 24 52  $    26.14 28.00
21 24 Triple D Racing 406.25 1533 1939.25 4 2 14 25 55  $    18.27 35.00
22 16 Beach Girl SYE 368.25 1575 1943.25 2 1 12 29 54  $    16.92 39.00
23 18 Second Chance 379.75 1564 1943.75 2 2 16 31 51  $    29.51 39.50
24 36 Slingers Mauraders  395.00 1551 1946.00 2 3 16 33 49  $    19.86 41.75
25 23 Ecum Secum 400.00 1563 1963.00 4 4 14 26 52  $    20.38 58.75
26 26 KART  397.75 1571 1968.75 2 1 17 30 50  $    16.17 64.50
27 28 Get 'er Done 369.25 1601 1970.25 2 2 12 28 53  $    14.49 66.00
28 29 Colton's Crew 392.25 1580 1972.25 3 2 12 24 56  $    16.01 68.00
29 25 TJ Motorsports 373.00 1602 1975.00 1 1 11 28 53  $    14.05 70.75
30 37 Big Haas Racing 399.50 1586 1985.50 2 2 13 30 53  $    17.81 81.25
31 31 Junkyard Dog Racing 390.50 1598 1988.50 2 2 12 26 53  $    12.50 84.25
32 34 KnH 392.00 1607 1999.00 2 2 12 27 54  $    12.85 94.75
33 38 Sherox Racing  382.25 1617 1999.25 1 11 28 49  $    15.48 95.00
34 48 Alien Racing 401.25 1605 2006.25 1 2 12 25 52  $    17.74 102.00
35 39 FNF  400.50 1607 2007.50 2 3 14 30 47  $    13.15 103.25
36 44 White Knuckles Racing 400.75 1610 2010.75 2 3 14 30 49  $    16.55 106.50
37 27 Sofa King Fast Racing  366.25 1645 2011.25 3 1 13 26 48  $    14.56 107.00
38 41 Race Tire Busters  397.75 1617 2014.75 2 2 14 25 47  $    17.89 110.50
39 40 Mach Eagles 416.00 1601 2017.00 2 2 14 25 51  $    14.22 112.75
40 35 Hammer Down Racing 395.25 1622 2017.25 2 1 10 25 53  $    15.64 113.00
41 32 The Busch Wackers 414.25 1606 2020.25 4 1 13 23 54  $    14.18 116.00
42 33 Knuckle Draggers Racing 409.50 1624 2033.50 2 1 12 25 51  $    13.10 129.25
43 30 Ruffet Crew 407.00 1632 2039.00 2 1 12 24 51  $    12.54 134.75
44 55 Smiles Crew 403.50 1636 2039.50 2 2 14 29 48  $    12.93 135.25
45 57 Square Heads Racing 387.50 1658 2045.50 1 2 12 26 49  $    16.63 141.25
46 47 Cauli King Racing 398.25 1648 2046.25 1 2 14 30 46  $    16.60 142.00
47 49 Gordon's Hero's 427.00 1620 2047.00 2 1 10 23 51  $    13.26 142.75
48 42 OldManinaSedan 401.75 1650 2051.75 2 1 14 29 47  $    19.51 147.50
49 43 JPK Racing 407.25 1645 2052.25 3 2 12 24 49  $    12.72 148.00
50 50 Crazee Canuck Racing  389.00 1664 2053.00 3 2 11 24 49  $    11.30 148.75
51 54 Crazy Cutlass 415.25 1638 2053.25 3 4 11 24 49  $    12.86 149.00
52 81 Redneck Racing  421.00 1636 2057.00 3 3 15 27 46  $    16.32 152.75
53 66 Four R Racers 423.25 1634 2057.25 3 3 15 28 47  $    15.21 153.00
54 58 NasCARHARTT 408.25 1651 2059.25 2 1 12 25 51  $    18.80 155.00
55 70 Loose Nuts Racing 405.50 1660 2065.50 4 5 13 24 49  $    12.30 161.25
56 80 Panther 74 Racing 432.25 1635 2067.25 1 2 11 25 51  $    13.27 163.00
57 46 Mt. Hope Rockets 385.25 1688 2073.25 2 2 12 26 46  $    10.18 169.00
58 45 Duke 74  417.50 1658 2075.50 2 1 12 22 49  $    13.15 171.25
59 62 .08 Racing 425.25 1652 2077.25 1 2 11 24 46  $    13.03 173.00
60 60 WB N JC 403.75 1674 2077.75 2 2 12 25 48  $      9.54 173.50
61 86 Dude Where’s My Car 408.25 1670 2078.25 3 2 11 22 49  $    12.01 174.00
62 51 Mike Honcho Racing 424.50 1658 2082.50 3 2 13 20 48  $    13.58 178.25
63 59 Burn Rubber Motorsports  423.00 1660 2083.00 2 2 11 25 49  $    10.09 178.75
64 64 Helms Deep Racing 392.00 1693 2085.00 2 1 11 25 49  $    13.49 180.75
65 53 Predator Racing 417.50 1668 2085.50 1 2 11 23 46  $    12.88 181.25
66 56 Bear Naked Racing 389.75 1697 2086.75 5 5 13 24 46  $    10.20 182.50
67 52 Porky's Pushers 407.50 1680 2087.50 5 4 13 23 49  $    16.09 183.25
68 63 Ydd Wyl Do ® 418.50 1672 2090.50 1 8 21 49  $    13.78 186.25
69 71 Scorpion Racing 407.75 1684 2091.75 2 1 13 24 46  $    10.75 187.50
70 67 RayKat Racing 420.00 1674 2094.00 1 1 10 21 51  $    22.78 189.75
71 83 Wooden Shoe Racing 401.00 1693 2094.00 3 3 14 26 44  $    12.76 189.75
72 75 Wheels on the Bus 413.75 1684 2097.75 2 1 11 26 47  $    12.72 193.50
73 61 On the Gas 414.25 1684 2098.25 2 1 13 27 46  $    10.39 194.00
74 65 Bullet Motorsports 423.75 1676 2099.75 2 1 11 23 47  $    11.01 195.50
75 77 Rugged & Redlined  407.75 1692 2099.75 2 2 12 22 47  $    11.36 195.50
76 78 4 Lefts Make it Right! 410.25 1690 2100.25 2 1 11 20 48  $    28.81 196.00
77 73 Tank-Hawk Enterprises 394.00 1712 2106.00 1 2 11 26 44  $      9.62 201.75
78 72 Mountainview Motor Sports 418.25 1697 2115.25 1 1 11 23 47  $    19.32 211.00
79 84 Nothing Left To Dodge 424.00 1692 2116.00 2 2 12 24 47  $    10.57 211.75
80 91 Petal to the Metal 404.25 1712 2116.25 2 2 11 25 47  $    10.10 212.00
81 90 Top Gun Racing 396.00 1726 2122.00 2 1 11 16 51  $    12.43 217.75
82 82 BIG Show Racing  420.25 1703 2123.25 2 1 10 22 50  $    12.35 219.00
83 69 Got It Bad 402.50 1721 2123.50 2 1 10 23 45  $      9.54 219.25
84 68 That Rumblin' Sound 402.25 1722 2124.25 3 1 10 23 45  $      9.82 220.00
85 96 Mach Racing 429.75 1696 2125.75 2 2 12 22 48  $    11.20 221.50
86 85 Smoke Show 419.75 1714 2133.75 2 10 18 50  $    11.96 229.50
87 88 Charlies Angels 427.25 1707 2134.25 1 1 11 23 45  $    14.29 230.00
88 87 Sarah's Shining Stars 456.75 1681 2137.75 5 5 16 24 44  $    17.98 233.50
89 89 Silver Fox 425.50 1730 2155.50 1 1 10 21 45  $      9.42 251.25
90 76 Liquor Pig Racing  435.00 1723 2158.00 4 2 12 22 43  $      8.65 253.75
91 79 Chevy Thunder 413.50 1746 2159.50 2 2 11 21 44  $      9.31 255.25
92 95 Triple B Racing  427.00 1739 2166.00 1 2 10 22 44  $      8.59 261.75
93 98 Shift a Gear to Disappear 466.00 1704 2170.00 1 2 9 21 45  $      8.04 265.75
94 97 Ernie's Rebates  434.00 1739 2173.00 3 2 12 23 43  $    10.69 268.75
95 93 Blew Ba-you 417.25 1756 2173.25 4 5 14 20 41  $    10.60 269.00
96 74 Team Long Shot 408.50 1765 2173.50 4 4 12 25 41  $      8.56 269.25
97 92 Loose Moose Racing 402.75 1780 2182.75 2 2 11 22 40  $    11.20 278.50
98 105 Dodge Rams 405.25 1778 2183.25 4 5 12 22 39  $      8.92 279.00
99 94 Odd Couple Racing  446.25 1745 2191.25 2 9 19 45  $      8.65 287.00
100 99 Conrad Racing Ent.  425.00 1773 2198.00 2 1 10 19 42  $      8.94 293.75
101 102 I Am Canadian 415.00 1825 2240.00 1 9 22 41  $      8.06 335.75
102 107 CHAMP Racing 443.00 1815 2258.00 2 2 10 20 37  $      7.04 353.75
103 101 .08s Lawyer ® 449.50 1813 2262.50 2 1 8 21 39  $      7.14 358.25
104 100 NASCAR88 445.50 1818 2263.50 3 1 10 18 40  $      7.53 359.25
105 104 Golden Girl Racing 443.00 1828 2271.00 2 2 10 20 37  $      7.77 366.75
106 106 Rosi's Lawbreakers 452.25 1822 2274.25 2 1 9 21 39  $      6.94 370.00
107 103 Intimidators 435.00 1841 2276.00 2 1 9 21 39  $      7.48 371.75
108 108 Old Farts Racin' 461.25 1821 2282.25 3 1 8 17 40  $      6.77 378.00
109 109 Crowe Enterprises 458.50 1864 2322.50 3 1 9 18 37  $      6.51 418.25
  After 8 of 36 Races